HIP AND ELBOW DYSPLASIA
German Shepherd Dogs are only eligible for breeding if they have an HD Grading of C2:C2 (left hip : right hip) or better and an ED Grading of 2:2 (left elbow : right elbow) or better.
The South African Veterinary Association (SAVA) together with the KUSA runs a national hip/elbow dysplasia certifying scheme according to guidelines set up by the FCI and the International Elbow Working Group.
The grading of a dogs hips and elbows according to international standards gives breeders an idea of the hip and elbow status of their dogs which should be considered when breeding.. Several dog breeds have specific minimum grading requirements before the dog or bitch may be bred.
The radiographs taken by a veterinarian are sent to a veterinary radiologist, one of a group, appointed by the SAVA. These are veterinarians who are recognised as specialist radiologists by the SA Veterinary Council and some of them are also recognised as specialists by the European Association of Veterinary Diagnostic Imaging. These radiologists give an opinion as individuals but an appeal process is in place for those owners who wish to do so. KUSA will only accept HD & ED certificates from the members of the panel.
The criteria for making and submitting radiographs are very strict and are in accordance with the guidelines laid down by the international bodies.
Hip dysplasia examinations and radiographs are done from the age of 12 months for German Shepherd Dogs.
Elbow dysplasia radiographs can be done at the same time as Hip dysplasia radiographs.
All examined dogs must be positively identified by means of a microchip.
All HD/ED radiographs must include the following in the metadata of digital images as permanent and accurate identification: microchip number, dog’s registered name, date of examination and name of Veterinary Clinic. Left and/or right markers must be included in the collimated area of the image.
Radiographs have to be of a satisfactory quality with the correct exposure and processing to ensure accuracy of results.
COMPARATIVE HIP DYSPLASIA SCORING SYSTEM
FCI (EUROPE) | SV (GERMANY) | DESCRIPTION |
A | A Normal | • The femoral head is well centered in the acetabulum and the joint space is narrow and even. • The subchondral bone of the femoral head and the cranial acetabular margin are parallel or almost parallel, with the exception of the fovea capitis. • The subchondral bone plate of the cranial acetabular margin is a fine line of even thickness; in excellent hip joints the subchondral bone can end before the craniolateral rim. • The craniolateral rim should be well defined and rounded, parallel to the femoral head; in excellent hips the craniolateral rim encircles the femoral head in caudolateral direction. • The center of the femoral head is medial to the dorsal margin of the acetabulum. • The Norberg angle is about 105° (as a reference). • No signs of osteoarthritic changes are present. |
B | A Near Normal | • The femoral head is centered in the acetabulum and the joint space is narrow, however the subchondral bone of the femoral head and the cranial acetabular margin can be diverging i.e., not parallel. • The subchondral bone plate of the cranial acetabular margin is a fine line with even thickness. • At the lateral part, the craniolateral rim is horizontal, i.e., after its maximum in a straight line in the transverse plane. • The centre of the femoral head is medial or superimposed to the dorsal margin of the acetabulum. • The Norberg angle is at least 100° (as a reference). • No signs of osteoarthritic changes are present. |
C | A Still Accepted | • The femoral head is not centred well in the acetabulum and the subchondral bone of the femoral head and cranial acetabular margin are diverging i.e., not parallel. • The subchondral bone plate of the cranial acetabular margin can be slightly thickened laterally and/or slightly reduced medially. • The craniolateral rim can be slightly flattened, i.e., the craniolateral margin diverges from the femoral head in a craniolateral direction. • The centre of the femoral head is superimposed or lateral to the dorsal margin of the acetabulum. • Subluxation of the femoral head, lateral or caudal, can be present. • The Norberg angle is about 100° (as a reference). • Signs of osteoarthritic changes can be present. |
D | Moderate | • The femoral head is not centered well in the acetabulum and the subchondral bone of the femoral head and the cranial acetabular margin are obviously diverging. • The subchondral bone plate of the cranial acetabular margin is moderately thickened laterally and/or moderately reduced medially • The craniolateral rim is markedly flattened i.e., the craniolateral margin leaves the femoral head in a craniolateral direction. • The centre of the femoral head is lateral to the dorsal margin of the acetabulum. • Subluxation of the femoral head, lateral or caudal, can be present. • The Norberg angle is more than 90° (as a reference). • Signs of osteoarthritic changes can be present. |
E | Severe | • Marked dysplastic changes of the hip joint. Remodeling and deformation of the acetabulum and/or the femoral head may be present. • The subchondral bone of the femoral head and the subchondral bone plate of the cranial acetabular margin are obviously diverging with obvious flattening. • The cranial acetabular margin is markedly thickened laterally blending with the craniolateral rim. Thickening of the cranial acetabular margin can be absent in luxated hip joints. • The craniolateral rim is markedly flattened i.e., the craniolateral margin leaves the femoral head in a craniolateral direction. The craniolateral rim may be absent. • The center of the femoral head is lateral to the dorsal margin of the acetabulum. • Luxation or subluxation of the femoral head. • The Norberg angle is less than 90° (as a reference). • Signs of osteoarthritic changes can be present. |
ELBOW DYSPLASIA SCORING SYSTEM
FCI (EUROPE) | DESCRIPTION |
0 | No dysplasia |
1 | Minimal bone changes (less than 2mm) |
2 | Additional bone proliferation along the anconeal process (2–5 mm) and/or subchondral bone changes |
3 | Well-developed degenerative joint disease with bone proliferation along the anconeal process being greater than 5 mm |